Effect.Scale
Core Effects > Effect.Scale
This effect changes an elements width and height dimensions and the base for em units. This allows for smooth, automatic relative scaling of elements contained within the scaled element.
Syntax
new Effect.Scale('id_of_element', percent, [options]);
new Effect.Scale(element, percent, [options]);
Effect Options
Option | Description |
---|---|
scaleX | Sets whether the element should be scaled horizontally, defaults to true . |
scaleY | Sets whether the element should be scaled vertically, defaults to true . |
scaleContent | Sets whether content scaling should be enabled, defaults to true . |
scaleFromCenter | If true , scale the element in a way that the center of the element stays on the same position on the screen, defaults to false . |
scaleMode | Either ‘box’ (default, scales the visible area of the element) or ‘contents’ (scales the complete element, that is parts normally only visible byscrolling are taken into account). You can also precisely control the size the element will become by assigning the originalHeight and originalWidth variables to scaleMode . Example: scaleMode: { originalHeight: 900, originalWidth: 900 } |
scaleFrom | Sets the starting percentage for scaling, defaults to 100.0 . |
Demo
Source code of this demo
<a href='#' onclick="new Effect.Scale(this.parentNode, 200); return false;">Click me for
Demo!</a>